Test Content
UN38.3 covers eight rigorous tests to simulate various environmental conditions that may be encountered during transport:
| Test number | Test name | Purpose |
|---|---|---|
| T1 | Altitude Simulation (Low Pressure) | Simulate the low-pressure environment in air transportation to verify the safety of the battery at low pressure (<11.6kPa). |
| T2 | Temperature Test | Simulate an environment with extreme temperature changes to verify the stability of the battery during rapid hot and cold cycles (-40 ° C to +75 ° C). |
| T3 | Vibration Test | Simulate the vibration environment during transportation to verify the mechanical stability of the battery. |
| T4 | Impact Test | Simulate a collision or drop during transport to verify that the battery can withstand instantaneous mechanical shocks (150g, 6ms). |
| T5 | External Short-circuit Test | Simulate the case of accidental short-circuit of battery terminals to ensure that the battery will not explode or fire during short-circuit (temperature <170 ° C). |
| T6 | Crash Test | Simulate a battery being squeezed or bumped during transport to test its structural integrity and safety. |
| T7 | Overcharge Test | Simulate an overcharged battery to verify that the protective circuit is effective in preventing an explosion or fire (for rechargeable batteries). |
| T8 | Forced Discharge Test | Test the safety of batteries under forced discharge conditions (for disposable lithium metal batteries). |
Test procedure
Sample Preparation: Manufacturers need to provide multiple cell or battery pack samples of lithium motorcycle battery.
Testing Organization: Testing should be conducted by professional organizations (such as TUV, SGS, etc.).
Report Submission: If the test is passed, the lithium motorcycle battery manufacturer will receive a UN38.3-qualified report, which includes test results, battery specifications, test conditions, and a summary of the experiment.

